NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 September
                   Monthly Climatological Summary for Sep 2015

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 999 ft  Lat: N 35° 26' 00"   Lon: W 120° 37' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.7  81.2   15:30  48.5   06:41   5.4   4.1  0.00   3.0  19.0   12:43   SSE
 2  64.4  77.9   13:55  51.7   05:39   4.4   3.8  0.00   3.3  18.0   10:56    SW
 3  63.2  78.5   14:25  50.0   06:57   5.3   3.5  0.00   3.0  20.0   16:17     W
 4  60.1  74.7   13:44  46.7   06:51   7.2   2.3  0.00   2.8  16.0   15:16   WSW
 5  62.9  84.5   14:46  43.2   07:09   6.9   4.8  0.00   2.4  17.0   17:03     W
 6  67.2  92.4   14:17  44.9   07:00   6.1   8.4  0.00   2.2  17.0   16:42     W
 7  70.1  94.1   13:28  46.5   06:29   5.1  10.1  0.00   1.7  18.0   15:26    SW
 8  73.7  98.7   13:57  49.4   06:43   4.0  12.7  0.00   2.0  15.0   13:31     W
 9  78.7 101.9   13:38  57.4   06:27   1.3  15.0  0.00   2.1  17.0   15:42     W
10  82.4 101.1   12:51  61.7   07:28   0.1  15.1  0.00   2.6  20.0   14:45     W
11  79.4 101.6   15:28  62.9   06:16   0.2  14.7  0.00   2.0  19.0   20:01    SW
12  77.4  94.8   13:57  63.1   07:03   0.1  12.5  0.00   1.5  20.0   14:27   WSW
13  74.1  91.1   13:01  61.8   07:11   0.3   9.4  0.00   2.8  18.0   13:15   SSE
14  68.6  78.2   15:19  61.8   00:14   0.2   3.8  0.02   4.3  21.0   11:32     S
15  63.2  69.3   11:30  50.6   23:48   2.6   0.8  0.00   3.2  15.0   13:56   WSW
16  58.8  76.6   13:48  42.7   07:08   8.4   2.2  0.00   3.0  20.0   16:49     W
17  63.8  82.4   16:13  45.2   07:12   6.3   5.2  0.00   2.0  18.0   13:56   NNW
18  69.9  88.8   16:28  52.5   06:21   3.5   8.4  0.00   2.4  18.0   12:14    NE
19  75.7  98.2   15:46  58.4   07:17   1.4  12.1  0.00   3.0  14.0   12:27   WNW
20  76.6 102.1   14:37  54.3   07:03   2.0  13.6  0.00   2.2  16.0   16:35   WNW
21  75.6 104.1   14:37  56.2   07:04   1.5  12.1  0.00   4.0  24.0   15:58     S
22  69.4  88.0   13:52  55.0   23:59   2.4   6.8  0.00   2.4  20.0   12:37     S
23  68.3  94.5   16:25  47.2   06:27   5.9   9.2  0.00   2.0  14.0   15:38    NW
24  73.0  99.3   15:33  49.4   05:20   3.7  11.7  0.00   2.2  18.0   16:40    NW
25  74.4  96.2   13:47  56.5   05:03   1.8  11.1  0.00   2.3  16.0   14:18   WNW
26  74.2  96.6   16:06  53.2   07:23   2.5  11.7  0.00   2.5  16.0   14:59   WNW
27  72.3  93.0   13:06  53.9   06:43   2.3   9.6  0.00   1.7  17.0   14:05     W
28  68.9  87.9   13:21  56.1   07:14   2.2   6.1  0.00   1.4  17.0   14:25    SW
29  65.1  84.3   15:05  48.5   05:46   5.2   5.3  0.00   2.2  19.0   15:50     W
30  67.8  87.8   17:06  51.1   06:59   4.2   7.0  0.00   2.1  15.0   15:44    NW
----------------------------------------------------------------------------------
    70.1 104.1    21    42.7    16   102.5 253.1  0.02   2.5  24.0    21     WSW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 14
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration