NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Ponywagon Weather   City: Atascadero   State: CA
Elevation: 998 ft  Lat: N 36° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  84.5   15:56  43.8   05:56   8.3   4.9  0.00   3.6  23.0   13:02    NW
 2  59.7  80.3   14:19  41.3   03:35   8.9   3.6  0.00   3.5  23.0   16:19   WNW
 3  63.9  86.5   15:55  40.7   06:26   7.5   6.4  0.00   2.3  18.0   18:00   WNW
 4  67.7  90.3   13:45  45.0   05:45   5.5   7.9  0.00   3.1  22.0   17:10     W
 5  66.7  87.4   12:56  46.9   06:22   5.2   6.9  0.00   2.9  22.0   13:27   SSE
 6  62.2  82.5   13:01  43.8   06:19   7.5   4.7  0.00   2.6  19.0   16:57   WNW
 7  59.0  76.7   14:09  43.1   06:21   8.6   2.6  0.00   3.4  20.0   14:54   WNW
 8  63.8  86.3   15:52  39.5   06:34   7.9   6.6  0.00   3.0  18.0   15:17    NW
 9  64.6  84.4   12:58  42.3   06:38   6.7   6.3  0.00   3.3  26.0   16:15     W
10  61.3  78.4   14:40  43.5   06:20   7.4   3.7  0.00   2.9  17.0   15:59   WNW
11  63.9  85.3   13:40  42.5   06:08   7.4   6.3  0.00   2.9  19.0   14:42   WNW
12  62.8  85.4   13:42  43.4   06:12   7.6   5.4  0.00   2.1  13.0   14:01   WNW
13  60.7  82.9   13:33  42.0   05:58   8.7   4.4  0.00   2.7  17.0   15:36   WNW
14  55.3  75.8   13:28  39.8   06:29  11.4   1.7  0.00   2.7  18.0   16:09     W
15  51.1  58.5   15:21  45.2   01:16  13.9   0.0  0.00   3.3  20.0   15:56   WSW
16  54.0  64.2   15:30  46.7   23:47  11.0   0.0  0.01   3.5  20.0   13:52     S
17  57.6  74.5   15:06  46.3   00:15   8.8   1.5  0.00   2.9  16.0   13:55   WNW
18  62.8  88.0   16:12  40.5   04:54   8.3   6.1  0.00   3.4  19.0   12:27    NW
19  59.4  76.1   14:36  42.5   06:21   8.3   2.7  0.00   3.1  16.0   14:09   WNW
20  54.6  71.3   14:39  36.5   06:07  11.3   1.0  0.00   4.3  22.0   13:42    NW
21  49.5  63.8   12:05  35.8   05:47  15.5   0.0  0.00   4.3  30.0   16:25    SW
22  52.2  66.8   16:39  35.9   06:27  12.9   0.1  0.00   3.8  20.0   15:23     W
23  55.5  73.8   13:37  35.4   06:08  11.1   1.6  0.00   3.3  20.0   15:03   WNW
24  65.6  89.7   15:44  41.8   05:43   7.2   7.8  0.00   2.8  18.0   15:55    NW
25  66.8  85.7   14:18  49.0   06:19   4.1   5.9  0.00   3.8  24.0   16:25   WNW
26  62.6  85.3   14:10  43.9   06:17   7.3   4.9  0.00   3.3  22.0   15:20   WNW
27  63.7  87.7   15:21  42.5   05:35   7.3   6.0  0.00   3.0  20.0   16:29   WNW
28  63.6  82.2   12:58  49.2   23:59   5.7   4.3  0.00   3.5  18.0   17:55   WNW
29  56.0  74.2   13:43  42.4   06:03  10.3   1.4  0.00   2.8  19.0   14:46   WNW
30  66.9  94.6   16:16  46.1   03:16   6.5   8.4  0.00   2.7  19.0   17:20   WNW
31  71.7  90.5   13:14  51.3   06:12   3.0   9.7  0.00   2.1  14.0   14:31   NNW
----------------------------------------------------------------------------------
    60.9  94.6    30    35.4    23   261.1 132.8  0.01   3.1  30.0    21     WNW

Max >=  80.0: 19
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 16
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration