NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.5  56.4   14:52  49.8   00:44  12.5   0.0  1.06   8.2  29.0   23:32   SSW
 2  50.6  55.1   14:41  46.9   03:43  14.4   0.0  0.76   7.0  26.0   00:57   WSW
 3  49.9  56.7   13:35  44.5   06:01  15.1   0.0  0.06   3.2  21.0   16:20     W
 4  48.0  59.5   16:26  38.1   04:13  17.0   0.0  0.00   1.7  13.0   11:25   NNW
 5  48.5  64.2   13:37  33.3   06:22  16.5   0.0  0.00   2.4  17.0   15:23   WNW
 6  50.1  57.3   12:10  42.4   23:59  14.9   0.0  0.15   2.0  17.0   09:28     S
 7  49.8  58.6   14:05  41.5   01:30  15.2   0.0  0.00   1.8  15.0   15:01   WNW
 8  51.2  68.2   15:06  37.1   06:30  14.1   0.3  0.01   1.3  14.0   12:07   NNE
 9  48.0  65.2   14:47  38.1   04:02  17.0   0.0  0.01   1.4  14.0   15:30   WNW
10  47.6  61.2   13:57  37.6   03:44  16.7   0.0  0.00   2.2  18.0   14:52     W
11  49.5  61.7   15:16  40.1   05:45  15.5   0.0  0.00   3.6  18.0   15:28   WSW
12  50.5  63.9   14:18  41.0   04:46  14.5   0.0  0.01   2.5  17.0   14:41     W
13  51.3  64.9   16:58  40.5   05:47  13.7   0.0  0.01   2.4  17.0   10:05     N
14  50.8  66.7   17:16  36.0   07:29  14.4   0.1  0.00   2.3  18.0   12:44    NE
15  50.6  70.8   15:36  33.8   06:18  15.0   0.6  0.00   2.3  17.0   17:18   SSE
16  50.1  68.8   13:22  33.3   07:36  15.2   0.3  0.00   2.4  18.0   15:15     W
17  53.7  72.4   15:44  38.8   02:41  12.3   1.0  0.00   2.4  13.0   15:53   WNW
18  56.4  79.2   17:00  37.8   07:33  11.5   2.9  0.00   1.8  13.0   12:29    NW
19  57.5  79.0   16:46  39.2   07:19  10.4   2.8  0.00   2.0  14.0   15:04    NW
20  56.8  78.3   16:39  39.0   07:17  10.8   2.5  0.00   2.2  17.0   18:11    NW
21  53.6  73.5   15:11  36.5   07:04  12.5   1.1  0.00   2.3  15.0   17:39   WNW
22  54.9  68.4   14:04  44.7   01:57  10.4   0.3  0.01   3.6  19.0   23:39   SSW
23  50.5  58.3   14:50  42.1   23:59  14.5   0.0  0.25   4.5  24.0   01:53     W
24  46.9  58.1   14:39  37.6   06:00  18.0   0.0  0.05   2.7  19.0   14:37   WNW
25  48.4  61.2   13:26  36.5   04:58  16.6   0.0  0.00   2.4  19.0   16:50     W
26  50.6  67.0   16:12  37.5   04:32  14.5   0.1  0.01   1.9  14.0   16:40   NNW
27  50.6  67.9   14:35  38.4   04:42  14.5   0.2  0.00   2.4  18.0   15:07   WSW
28  53.1  63.1   13:27  41.7   23:59  11.9   0.0  0.01   3.8  21.0   18:00     W
29  46.8  55.9   12:06  39.1   04:06  18.2   0.0  1.20   7.0  35.0   18:22     S
30  48.2  53.7   13:05  44.2   21:41  16.8   0.0  0.32   4.5  26.0   13:36   SSE
31  50.1  62.0   15:32  40.4   07:19  14.9   0.0  0.01   3.1  20.0   16:54   WNW
----------------------------------------------------------------------------------
    50.9  79.2    18    33.3     5   449.5  12.2  3.93   3.0  35.0    29       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.20 on day 29
Days of Rain: 16 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration