NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Ponywagon Weather   City: Atascadero   State: California
Elevation: 1000 ft  Lat: N 35° 26' 02"   Lon: W 120° 37' 55"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.0  70.8   16:31  43.3   04:45  10.7   0.6  0.00   1.9  15.0   17:11    NW
 2  56.1  76.4   15:17  39.7   06:27  10.8   2.0  0.01   2.0  16.0   15:58     W
 3  52.5  71.3   12:44  38.2   06:46  13.1   0.6  0.00   2.1  17.0   12:53    SW
 4  47.0  52.2   10:05  41.7   20:05  18.0   0.0  0.34   5.4  27.0   17:12   WSW
 5  44.6  52.4   14:59  35.4   23:57  20.4   0.0  0.18   5.9  30.0   17:12     W
 6  44.7  60.5   16:06  29.9   06:58  20.3   0.0  0.01   2.4  15.0   16:47    NW
 7  49.0  63.3   16:26  34.9   06:41  16.0   0.0  0.00   3.0  20.0   16:26   NNW
 8  51.8  68.2   17:03  37.0   06:44  13.6   0.4  0.00   2.0  14.0   14:42   NNW
 9  55.7  76.6   16:08  35.6   06:57  12.0   2.7  0.00   2.0  13.0   12:27    NW
10  60.8  82.6   17:00  40.5   06:54   9.1   4.9  0.00   1.4  12.0   10:59   NNW
11  62.0  84.3   15:01  43.1   07:12   8.0   5.0  0.00   2.0  16.0   13:26   WNW
12  51.7  55.1   17:02  44.2   06:26  13.3   0.0  0.01   6.2  35.0   21:02     S
13  47.7  54.2   03:52  40.7   14:49  17.3   0.0  0.90   6.7  25.0   07:15     S
14  50.3  59.6   17:21  43.6   23:58  14.7   0.0  1.23   3.5  24.0   02:29    SW
15  51.6  66.0   17:28  40.5   03:50  13.4   0.0  0.01   1.6  14.0   14:46    NE
16  58.7  75.2   16:50  42.0   06:28   8.7   2.4  0.00   2.4  16.0   10:23    NE
17  62.4  82.1   16:16  43.8   06:46   7.3   4.7  0.00   1.7  12.0   13:09   NNW
18  60.6  78.9   12:49  48.3   06:47   6.9   2.5  0.01   2.0  17.0   14:12     S
19  56.0  70.9   15:02  46.2   02:37   9.9   0.9  0.00   1.4  14.0   18:16   NNW
20  60.1  82.0   16:52  42.8   05:41   9.1   4.2  0.00   1.9  14.0   14:49   NNW
21  65.2  85.9   16:52  46.0   05:15   6.1   6.3  0.00   2.4  14.0   12:02   NNW
22  57.1  72.8   12:39  48.3   06:55   8.4   0.5  0.00   3.4  22.0   15:04     S
23  53.1  63.2   14:57  46.4   23:12  11.9   0.0  0.00   4.4  16.0   13:59    SW
24  52.1  61.1   15:59  43.4   04:36  12.9   0.0  0.00   2.4  17.0   15:04   WNW
25  55.4  65.0   14:08  48.8   22:48   9.6   0.0  0.00   2.8  20.0   16:18   WNW
26  53.7  64.7   13:06  43.7   06:07  11.3   0.0  0.00   3.2  23.0   14:18   WNW
27  54.7  71.1   15:36  41.6   03:41  11.0   0.6  0.00   2.9  17.0   16:50    NW
28  57.7  76.6   16:49  41.3   06:13   9.7   2.4  0.00   3.0  17.0   21:03   NNW
29  59.1  77.3   16:19  43.9   06:30   8.4   2.6  0.00   3.8  18.0   18:42   NNW
30  58.6  79.4   16:01  38.6   06:33   9.6   3.2  0.00   3.2  16.0   10:00   NNW
----------------------------------------------------------------------------------
    54.8  85.9    21    29.9     6   351.5  46.5  2.70   3.0  35.0    12       W

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.23 on day 14
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration